What is proficiency testing?
For ensured quality, proficiency testing is a proven tool for monitoring, securing and improving the analytical, physical, microbiological and sampling qualities of an organization.
Regular participation in proficiency testing is required for laboratories that want to comply with international standards (ISO) and (inter) national legislation. In addition to the competence of a laboratory, proficiency tests are also a basis for the integrity and trust of the customer, accreditation body, and management.
What are the benefits of routine proficiency testing?
After receiving a proficiency test report, the scores can be assessed on performance. In the event of poor performance, corrective measures will be required to be able to properly guarantee the quality.
Internally, the obtained proficiency test material and / or the results of the proficiency test can also be used for other daily quality assurance purposes, such as specific validations or harmonization of new analysis methods or sampling techniques. An example of this is the determination of the precision and correctness in varying matrices and parameters.
Why choose Trilogy PT?
Trilogy has been recognized as a certified reference material producer, proficiency testing provider and an analytical laboratory since 1999, with locations in the United States, Argentina, India and Europe. The Trilogy proficiency tests offered will be conducted with accreditation (Trilogy Europe RvA-R025) or in accordance with the ISO / IEC 17043 standard.
The quality, relevance and continuity of the proficiency tests offered is guaranteed by an (inter) national expert group. These experts consist of subject matter experts from the business community, research institutions and (semi) government.
Trilogy Lab 2022 Proficiency Testing Schedule
The 2022 PT Scheme is comprised of 17 proficiency tests with a total of 22 rounds
To register and view corresponding prices for the 2022 PT Schemes follow the link below.
Proximate Analysis, Minerals, Trace Elements & Heavy Metals
Proficiency Test | Parameter(s) | Matrix | Weight (g/ml) | PT Round Code | PT Code | PT Round | Dispatch |
---|---|---|---|---|---|---|---|
Proximate Analysis + NIR | Moisture, protein, fat, fiber, ash, ash HCl-insoluble, pH , sugars, starch | Cattle Feed | 200 | TE-PT-PRN22-1 | TPT-PRN3 | 1 | Week 11 |
Dog Food | |||||||
Corn | |||||||
Soymeal | 200 | TE-PT-PRN22-2 | 2 | Week 36 | |||
Pig Feed | |||||||
Rabbit Feed | |||||||
Minerals, Trace Elements & Heavy Metals | Ca, P, Mg, Na, Fe, Cu, Zn, Mn, Cl, Cd, Co, Pb, Se, Hg, As, Cr, Ni, Sn, Mo, I | Infant Milk Powder | 100 | TE-PT-MIN22-1 | TPT-MIN3 | 1 | Week 10 |
Laying Mash | |||||||
Barley | |||||||
Cat Food | 100 | TE-PT-MIN22-2 | 2 | Week 34 | |||
Poultry Meal | |||||||
Premix |
Mycotoxins
Proficiency Test | Parameter(s) | Matrix | Weight (g/ml) | PT Round Code | PT Code | PT Round | Dispatch |
---|---|---|---|---|---|---|---|
Multi-Mycotoxins | Aflatoxin B1, B2, G1, G2, Total Aflatoxins, OTA, Don, Zea, T-2, HT-2, Total T-2/ HT-2, Fumonisin B1, B2, Total Fumonisins | Corn | 100 | TE-PT-MYC22-1 | TPT-MYC2 | 1 | Week 15 |
Peanut Meal | |||||||
Barley | TE-PT-MYC22-2 | 2 | Week 41 | ||||
Wheat | |||||||
Aflatoxin M1 | Aflatoxin M1 | Milk Powder A | 75 | TE-PT-MYCS22-1 | TPT-MYCS2 | 1 | Week 20 |
Milk Powder B |
Oil & Fats
Proficiency Test | Parameter(s) | Matrix | Weight (g/ml) | PT Round Code | PT Code | PT Round | Dispatch |
---|---|---|---|---|---|---|---|
Fat Quality | Fatty acids profile, (un)saturated fatty acids, free fatty acids, moisture, dirt, anisidine value, eluable fat, polymerized triglycerides, Iodine value, unsaponifiable triglycerides, Iodine value, unsaponifiable | Palm Oil | 50 | TE-TP-FAT22-1 | TPT-FAT4 | 1 | Week 21 |
Soy Oil | |||||||
Deep Frying | |||||||
Deep Frying Fat B | |||||||
Animal Fat | TE-TP-FAT22-2 | 2 | Week 45 | ||||
Sunflower Oil | |||||||
Deep Frying Fat A | |||||||
Deep Frying Fat B | |||||||
Mineral Oil, MOSH, MOAH in Oil/Fat | Mineral oil, MOSH, MOAH and subfractions | Fish Oil | 50 | TE-PT-MIO22-1 | TPT-MIO2 | 1 | Week 23 |
Soy Oil | |||||||
Heavy Metals in Oil/Fat | Cd, Hg, Cr, Pb, Ni, Cu, Zn, As, Fe | Sunflower Oil | 50 | TE-PT-HMO22-1 | TPT-HMO2 | 1 | Week 24 |
Lard |
Antibiotics & Veterinary Drugs
Proficiency Test | Parameter(s) | Matrix | Weight (g/ml) | PT Round Code | PT Code | PT Round | Dispatch |
---|---|---|---|---|---|---|---|
Veterinary Drugs LL (Low Level) | Monensin, Narasin, Nicarbazin, Robenidine, Salinomycin, Amprolium, Carbadox, Olaquindox, Metronidazol, Dimetridazol, Ronidazol, Furazolidon, Lasalocid | Pig Feed | 100 | TE-PT-VDL22-1 | TPT-VDL2 | 1 | Week 18 |
Infant Milk Powder | |||||||
Antibiotics Residues | Chlooramphenicol (Cap), Gentamycin, Streptomycin, Neomycin, Penicillin, Erythromycin, Enrofloxacin, Ciprofloxacin, Sulfadiazine, Tetracycline, Oxytetracycline | Milk Powder A | 100 | TE-PT-ABR22-1 | TPT-ABR2 | 1 | Week 38 |
Milk Powder B | |||||||
Veterinary Drugs Hl (High Level, Additive) | Monensin, Narasin, Nicarbazin, Robenidine, Salinomycin | Premix A | 100 | TE-PT-DCH22-1 | TPT-DCH4 | 1 | Week 43 |
Premix B | |||||||
Feed A | |||||||
Feed B |
Animal Protein
Proficiency Test | Parameter(s) | Matrix | Weight (g/ml) | PT Round Code | PT Code | PT Round | Dispatch |
---|---|---|---|---|---|---|---|
Microscopic Examination | Animal proteins (Bone fragments, Fish bone fragments, muscle tissue), label control, product assessment | Feed A | 50 | TE-PT-MIK22-1 | TPT-MIK4 | 1 | Week 16 |
Feed B | |||||||
Feed C | |||||||
Feed D | |||||||
Feed A | TE-PT-MIK22-2 | 2 | Week 37 | ||||
Feed B | |||||||
Feed C | |||||||
Feed D | |||||||
PCR Method Constituents of animal origin | Presence/Absence Animal species or group of animal species | Feed A | 50 | TE-PT-MIKP22-1 | TPT-MIKP2 | 1 | Week 16 |
Feed B | |||||||
Feed A | TE-PT-MIKP22-2 | 2 | Week 37 | ||||
Feed B |
Microbiology
Proficiency Test | Parameter(s) | Matrix | Weight (g/ml) | PT Round Code | PT Code | PT Round | Dispatch |
---|---|---|---|---|---|---|---|
Microbiology – Indicator Organism | Total Viable Count (TVC), Enterobacteriaceae, Yeasts and Molds | Feed | 25 | TE-PT-MIC22-1 | TPT-MIC2 | 1 | Week 12 |
Milk Powder | |||||||
Feed | TE-PT-MIC22-2 | 2 | Week 35 | ||||
Milk Powder | |||||||
Microbiology Pathogen I Salmonella | Salmonella Detection | Feed | 25 | TE-PT-MICS22-1 | TPT-MICS2 | 1 | Week 19 |
Milk Powder | |||||||
Feed | TE-PT-MICS22-2 | 2 | Week 42 | ||||
Milk Powder | |||||||
Microbiology Pathogen II Listeria | Listeria Detection, enumeration | Food A | 25 | TE-PT-MICL22-1 | TPT-MICL2 | 1 | Week 45 |
Food A |
Allergens
Proficiency Test | Parameter(s) | Matrix | Weight (g/ml) | PT Round Code | PT Code | PT Round | Dispatch |
---|---|---|---|---|---|---|---|
Gluten | Gluten | Food A | 100 | TE-PT-ALG22-1 | TPT-ALG2 | 1 | Week 40 |
Food B | |||||||
Cow’s Milk | Casein/ β-Lactoglobulin | Food A | TE-PT-ALM22-1 | TPT-ALM2 | 1 | Week 44 | |
Food B |