Batch Number | Commodity | Toxin Concentration | Expiration Date | Availability |
---|---|---|---|---|
A-C-2208 | Corn | 1.7 ppb | August 2020 | No longer available |
A-C-2213 | Corn | 4.2 ppb | June 2024 | Available |
A-C-2240 | Corn | 12.7 ppb | October 2023 | Available |
A-C-2245 | Corn | 87.9 ppb | December 2023 | Available |
A-C-2246 | Corn | 9.3 ppb | January 2024 | Available |
A-C-2249 | Corn | 4.2 ppb | June 2024 | Available |
A-C-2236 | Corn | ND (Non-Detect) | May 2023 | Available |
A-C-2253 | Corn | 17.3 ppb | July 2024 | Available |
A-C-2252 | Corn | 4.8 ppb | June 2024 | Available |
A-C-2254 | Corn | 51.0 ppb | July 2024 | Available |
A-C-2255 | Corn | 109.5 ppb | July 2024 | Available |
A-C-2256 | Corn | 52.2 ppb | July 2024 | Available |
A-C-2258 | Corn | 13.9 ppb | August 2024 | Available |
A-C-2259 | Corn | 233.0 ppb | August 2024 | Available |
A-C-2261 | Corn | 31.2 ppb | August 2024 | Available |
A-C-2262 | Corn | 4.0 ppb | August 2024 | Available |
D-B-523 | Barley | 0.5 ppm | September 2020 | Available |
D-B-524 | Barley | 2.1 ppm | May 2021 | Available |
D-B-528 | Malting Barley | 3.6 ppm | March 2022 | Available |
D-B-532 | Barley | ND (Non-Detect) | December 2023 | Available |
D-C-600 | Corn | ND (Non-Detect) | August 2021 | Available |
D-C-630 | Corn | 3.6 ppm | April 2021 | Available |
D-C-631 | Corn | 4.7 ppm | July 2022 | Available |
D-C-636 | Corn | 0.5 ppm | January 2024 | Available |
D-C-639 | Corn | 1.8 ppm | February 2024 | Available |
D-C-643 | Corn | 1.7 ppm | July 2024 | Available |
D-C-645 | Corn | 4.9 ppm | August 2024 | Available |
D-F-160 | Flour | 0.8 ppm | September 2020 | Available |
D-O-5902 | Oats | 0.7 ppm | March 2022 | Available |
D-W-1202 | Wheat | 1.4 ppm | July 2022 | Available |
D-W-1210 | Wheat | 1.9 ppm | January 2023 | Available |
D-W-1214 | Wheat | 1.8 ppm | July 2024 | Available |
D-W-1216 | Wheat | 1.6 ppm | May 2023 | Available |
D-W-1217 | Wheat | 2.0 ppm | May 2023 | Available |
D-W-1218 | Wheat | 2.4 ppm | May 2023 | Available |
D-W-1219 | Wheat | 3.4 ppm | May 2023 | Available |
D-W-1220 | Wheat | 3.8 ppm | May 2023 | Available |
D-W-1221 | Wheat | 4.5 ppm | May 2023 | Available |
D-W-1226 | Wheat | 0.5 ppm | August 2024 | Available |
F-C-469 | Corn | 1.9 ppm | January 2022 | Available |
F-C-478 | Corn | 2.7 ppm | December 2023 | Available |
F-C-480 | Corn | 5.5 ppm | September 2023 | Available |
F-C-482 | Corn | 4.8 ppm | June 2024 | Available |
F-C-483 | Corn | 0.9 ppm | August 2024 | Available |
F-C-484 | Corn | 1.6 ppm | July 2024 | Available |
F-C-485 | Corn | 0.6 ppm | July 2024 | Available |
O-C-868 | Corn | 2.9 ppb | October 2021 | Available |
O-C-869 | Corn | 18.0 ppb | October 2021 | Available |
O-C-870 | Corn | 4.2 ppb | January 2022 | Available |
O-C-873 | Corn | 28.5 ppb | April 2022 | Available |
O-C-874 | Corn | 4.8 ppb | August 2022 | Available |
O-C-877 | Corn | 78.0 ppb | March 2023 | Available |
O-C-878 | Corn | 230.6 ppb | December 2023 | Available |
O-C-879 | Corn | 106.7 ppb | December 2023 | Available |
O-C-880 | Corn | ND (Non-Detect) | May 2024 | Available |
O-W-822 | Wheat | 2.4 ppb | January 2021 | Available |
O-W-826 | Wheat | 15.6 ppb | August 2021 | Available |
O-W-827 | Wheat | 9.4 ppb | August 2021 | Available |
O-W-829 | Wheat | 3.3 ppb | January 2021 | Available |
O-W-835 | Wheat | 4.8 ppb | April 2022 | No longer available |
O-W-844 | Wheat | 94.7 ppb | January 2023 | Available |
O-W-849 | Wheat | 13.1 ppb | April 2023 | Available |
Z-C-331 | Corn | 362.9 ppb | August 2021 | Available |
Z-C-333 | Corn | 237.0 ppb | September 2020 | Available |
Z-C-336 | Corn | 69.0 ppb | December 2021 | Available |
Z-C-339 | Corn | 223.9 ppb | May 2022 | Available |
Z-C-340 | Corn | 90.5 ppb | May 2022 | Available |
Z-C-342 | Corn | 114.4 ppb | December 2022 | Available |
Z-C-346 | Corn | 235.6 ppb | February 2023 | Available |
Z-C-347 | Corn | 102.1 ppb | July 2024 | Available |
Z-W-3306 | Wheat | 1085.5 ppb | March 2021 | No longer available |
Z-W-3308 | Wheat | 237.8 ppb | December 2022 | No longer available |
Z-W-3309 | Wheat | 757.1 ppb | January 2023 | Available |
Z-W-3310 | Wheat | ND (Non-Detect) | November 2022 | Available |
Z-W-3311 | Wheat | 85.3 ppb | March 2023 | Available |
MT-C-9938 | Corn | ND (Non-Detect) | December 2023 | Available |
MT-C-9943 | Corn | ND (Non-Detect) | July 2023 | Available |
MT-C-9958 | Corn | Multitoxin | August 2022 | Available |
MT-C-9966 | Corn | ND (Non-Detect) | March 2022 | Available |
MT-C-9971 | Corn | Multitoxin | June 2021 | Available |
MT-C-9999M | Corn | Multi-toxin | August 2024 | No longer available |
MT-CH-9927 | Chili Powder | Multitoxin | September 2022 | Available |
MT-DG-9949 | Dried Distillers Grains (DDGS) | Multitoxin | October 2022 | Available |
MT-W-9926 | Wheat | ND (Non-Detect) | August 2024 | Available |
T-W-968 | Wheat | 57.1 ppb (T-2) and 22.1 ppb (HT-2) | April 2022 | Available |
T-W-969 | Wheat | 340.7 ppb (T-2) and 96.6 ppb (HT-2) | March 2022 | Available |
T-W-972 | Wheat | 45.5 ppb (T-2) and 338.2 ppb (HT-2) | August 2020 | No longer available |
D-C-644 | Corn | 0.6 ppm | August 2024 | Available |
F-C-468 | Corn | 1.0 ppm | January 2023 | Available |
F-C-486 | Corn | ND (Non-Detect) | October 2024 | Available |
A-C-2251 | Corn | 4.0 ppb | November 2024 | Available |
D-W-186 | Wheat | 3.8 ppm | September 2020 | Available |
D-W-192 | Wheat | 2.9 ppm | April 2021 | Available |
D-W-195 | Wheat | 0.7 ppm | December 2021 | Available |
D-W-1227 | Wheat | 4.3 ppm | August 2024 | Available |
A-BR-2007 | Brown Rice | 18.7 ppb | November 2021 | Available |
A-BR-2010 | Brown Rice | 33.1 ppb | September 2023 | No longer available |
A-BR-2011 | Brown Rice | ND (Non-Detect) | July 2023 | Available |
F-C-488 | Corn | 0.5 ppm | February 2025 | Available |
F-C-489 | Corn | 1.0 ppm | February 2025 | Available |
F-C-490 | Corn | 0.5 ppm | February 2025 | Available |
F-C-491 | Corn | 1.0 ppm | February 2025 | Available |
F-C-492 | Corn | 2.2 ppm | February 2025 | Available |
F-C-493 | Corn | 3.1 ppm | February 2025 | Available |
MT-W-9901 | Wheat | ND (Non-Detect) | July 2025 | Available |
O-W-8001 | Wheat | ND (Non-Detect) | April 2023 | Available |
MT-C-9999N | Corn | Multitoxin | June 2025 | No longer available |
F-C-487 | Corn | 1.5 ppm | February 2025 | Available |
T-W-988 | Wheat | ND (Non-Detect) | March 2025 | Available |
D-W-1228 | Wheat | ND (Non-Detect) | August 2025 | Available |
D-C-649 | Corn | 2.7 ppm | August 2024 | Available |
D-C-652 | Corn | 5.0 ppm | May 2025 | Available |
D-C-653 | Corn | 2.6 ppm | July 2025 | Available |
D-C-629 | Corn | 5.5 ppm | April 2021 | No longer available |
D-C-650 | Corn | 3.1 ppm | June 2025 | Available |
T-C-991 | Corn | Multi toxin | May 2025 | Available |
T-C-992 | Corn | Multi toxin | May 2025 | Available |
D-B-535 | Barley | 0.4 ppm | November 2025 | Available |
MT-C-9999O | Corn | Multitoxin | June 2025 | Available |
A-C-2270 | Corn | 4.6 ppb | December 2025 | Available |
Showing 1–16 of 120 results
-
A-BR-2007
Read more -
A-BR-2010
Read more -
A-BR-2011
Read more -
A-C-2208
Read more -
A-C-2213
Read more -
A-C-2236
Read more -
A-C-2240
Read more -
A-C-2245
Read more -
A-C-2246
Read more -
A-C-2249
Read more -
A-C-2251
Read more -
A-C-2252
Read more -
A-C-2253
Read more -
A-C-2254
Read more -
A-C-2255
Read more -
A-C-2256
Read more