Quality Control Material
Batch Number | Toxin | Commodity | Toxin Concentration | Expiration Date | Availability |
---|---|---|---|---|---|
A-C-2208 | Aflatoxin | Corn | 1.7 ppb | August 2020 | No longer available |
A-C-2213 | Aflatoxin | Corn | 4.2 ppb | June 2024 | No longer available |
A-C-2236 | Aflatoxin | Corn | ND (Non-Detect) | May 2023 | No longer available |
A-C-2240 | Aflatoxin | Corn | 12.7 ppb | October 2023 | No longer available |
A-C-2245 | Aflatoxin | Corn | 87.9 ppb | December 2023 | No longer available |
121114(87.9B) | Aflatoxin | Corn | 87.9 ppb | December 2023 | Available |
A-C-2246 | Aflatoxin | Corn | 9.3 ppb | January 2024 | No longer available |
121115(9.3B) | Aflatoxin | Corn | 9.3 ppb | January 2024 | Available |
A-C-2249 | Aflatoxin | Corn | 4.2 ppb | June 2024 | No longer available |
A-C-2251 | Aflatoxin | Corn | 4.0 ppb | November 2024 | No longer available |
A-C-2252 | Aflatoxin | Corn | 4.8 ppb | June 2024 | No longer available |
A-C-2253 | Aflatoxin | Corn | 17.3 ppb | July 2024 | No longer available |
121116(17.3B) | Aflatoxin | Corn | 17.3 ppb | July 2024 | Available |
A-C-2254 | Aflatoxin | Corn | 51.0 ppb | July 2024 | No longer available |
121117(51.0B) | Aflatoxin | Corn | 51.0 ppb | July 2024 | Available |
A-C-2255 | Aflatoxin | Corn | 109.5 ppb | July 2024 | No longer available |
121118(109.5B) | Aflatoxin | Corn | 109.5 ppb | July 2024 | Available |
A-C-2256 | Aflatoxin | Corn | 52.2 ppb | July 2024 | No longer available |
121120(52.2B) | Aflatoxin | Corn | 52.2 ppb | July 2024 | Available |
A-C-2258 | Aflatoxin | Corn | 13.9 ppb | August 2024 | No longer available |
121122(13.9B) | Aflatoxin | Corn | 13.9 ppb | August 2024 | Available |
A-C-2259 | Aflatoxin | Corn | 233.0 ppb | August 2024 | No longer available |
121123(233.0B) | Aflatoxin | Corn | 233.0 ppb | August 2024 | Available |
A-C-2261 | Aflatoxin | Corn | 31.2 ppb | August 2024 | No longer available |
121124(31.2B) | Aflatoxin | Corn | 31.2 ppb | August 2024 | Available |
A-C-2262 | Aflatoxin | Corn | 4.0 ppb | August 2024 | No longer available |
121125(4.0B) | Aflatoxin | Corn | 4.0 ppb | August 2024 | Available |
A-C-2266 | Aflatoxin | Corn | 18.8 ppb | March 2025 | No longer available |
121127(18.8B) | Aflatoxin | Corn | 18.8 ppb | March 2025 | Available |
A-C-2269 | Aflatoxin | Corn | 21.5 ppb | February 2026 | No longer available |
121128(21.5B) | Aflatoxin | Corn | 21.5 ppb | February 2026 | No longer available |
A-C-2270 | Aflatoxin | Corn | 4.6 ppb | December 2025 | No longer available |
121129(4.6B) | Aflatoxin | Corn | 4.6 ppb | December 2025 | Available |
121261(ND) | Aflatoxin | Corn | Non-Detect | October 2026 | Available |
121126(21.8B) | Aflatoxin | Corn | 21.8ppb | September 2024 | Available |
A-BR-2007 | Aflatoxin | Brown Rice | 18.7 ppb | November 2021 | No longer available |
A-BR-2010 | Aflatoxin | Brown Rice | 33.1 ppb | September 2023 | No longer available |
A-BR-2011 | Aflatoxin | Brown Rice | ND (Non-Detect) | July 2023 | Available |
121267(16.2B) | Aflatoxin | Brown Rice | 16.2ppb | December 2026 | Available |
D-C-600 | Deoxynivalenol | Corn | ND (Non-Detect) | August 2021 | No longer available |
121131(ND) | Deoxynivalenol | Corn | ND (Non-Detect) | August 2021 | No longer available |
D-C-629 | Deoxynivalenol | Corn | 5.5 ppm | April 2021 | No longer available |
D-C-630 | Deoxynivalenol | Corn | 3.6 ppm | April 2021 | No longer available |
D-C-631 | Deoxynivalenol | Corn | 4.7 ppm | July 2022 | No longer available |
121132(4.7M) | Deoxynivalenol | Corn | 4.7 ppm | July 2022 | Available |
D-C-636 | Deoxynivalenol | Corn | 0.5 ppm | January 2024 | No longer available |
D-C-639 | Deoxynivalenol | Corn | 1.8 ppm | February 2024 | No longer available |
121134(1.8M) | Deoxynivalenol | Corn | 1.8 ppm | February 2024 | Available |
D-C-643 | Deoxynivalenol | Corn | 1.7 ppm | July 2024 | No longer available |
121136(1.7M) | Deoxynivalenol | Corn | 1.7 ppm | July 2024 | Available |
D-C-644 | Deoxynivalenol | Corn | 0.6 ppm | August 2024 | No longer available |
121137(0.6M) | Deoxynivalenol | Corn | 0.6 ppm | August 2024 | Available |
D-C-645 | Deoxynivalenol | Corn | 4.9 ppm | August 2024 | No longer available |
121138(4.9M) | Deoxynivalenol | Corn | 4.9 ppm | August 2024 | Available |
D-C-649 | Deoxynivalenol | Corn | 2.7 ppm | August 2024 | No longer available |
121139(2.7M) | Deoxynivalenol | Corn | 2.7 ppm | July 2025 | Available |
D-C-650 | Deoxynivalenol | Corn | 3.1 ppm | June 2025 | No longer available |
121140(3.1M) | Deoxynivalenol | Corn | 3.1 ppm | June 2025 | Available |
D-C-652 | Deoxynivalenol | Corn | 5.0 ppm | May 2025 | No longer available |
121141(5.0M) | Deoxynivalenol | Corn | 5.0 ppm | May 2025 | Available |
D-C-653 | Deoxynivalenol | Corn | 2.6 ppm | July 2025 | No longer available |
121142(2.6M) | Deoxynivalenol | Corn | 2.6 ppm | July 2025 | Available |
D-C-655 | Deoxynivalenol | Corn | 0.5 ppm | December 2025 | No longer available |
121143(0.5M) | Deoxynivalenol | Corn | 0.5 ppm | December 2025 | Available |
122276(0.9M) | Deoxynivalenol | Corn | 0.9ppm | March 2027 | Available |
122277(ND) | Deoxynivalenol | Corn | Non-Detect | March 2027 | Available |
D-W-186 | Deoxynivalenol | Wheat | 3.8 ppm | September 2020 | No longer available |
D-W-192 | Deoxynivalenol | Wheat | 2.9 ppm | April 2021 | No longer available |
D-W-195 | Deoxynivalenol | Wheat | 0.7 ppm | December 2021 | No longer available |
121150(0.7M) | Deoxynivalenol | Wheat | 0.7 ppm | December 2021 | No longer available |
D-W-1202 | Deoxynivalenol | Wheat | 1.4 ppm | July 2022 | No longer available |
121152(1.4M) | Deoxynivalenol | Wheat | 1.4 ppm | July 2022 | Available |
D-W-1210 | Deoxynivalenol | Wheat | 1.9 ppm | January 2023 | No longer available |
121153(1.9M) | Deoxynivalenol | Wheat | 1.9ppm | May 2023 | Available |
D-W-1214 | Deoxynivalenol | Wheat | 1.8 ppm | July 2024 | No longer available |
121154(1.8M) | Deoxynivalenol | Wheat | 1.8 ppm | July 2024 | Available |
D-W-1216 | Deoxynivalenol | Wheat | 1.6 ppm | May 2023 | No longer available |
121156(1.6M) | Deoxynivalenol | Wheat | 1.6 ppm | May 2023 | Available |
D-W-1217 | Deoxynivalenol | Wheat | 2.0 ppm | May 2023 | No longer available |
121157(2.0M) | Deoxynivalenol | Wheat | 2.0 ppm | May 2023 | Available |
D-W-1218 | Deoxynivalenol | Wheat | 2.4 ppm | May 2023 | No longer available |
121158(2.4M) | Deoxynivalenol | Wheat | 2.4 ppm | May 2023 | Available |
D-W-1219 | Deoxynivalenol | Wheat | 3.4 ppm | May 2023 | No longer available |
121159(3.4M) | Deoxynivalenol | Wheat | 3.4 ppm | May 2023 | Available |
D-W-1220 | Deoxynivalenol | Wheat | 3.8 ppm | May 2023 | No longer available |
121160(3.8M) | Deoxynivalenol | Wheat | 3.8 ppm | May 2023 | Available |
D-W-1221 | Deoxynivalenol | Wheat | 4.5 ppm | May 2023 | No longer available |
121161(4.5M) | Deoxynivalenol | Wheat | 4.5 ppm | May 2023 | Available |
D-W-1226 | Deoxynivalenol | Wheat | 0.5 ppm | August 2024 | No longer available |
121164(0.5M) | Deoxynivalenol | Wheat | 0.5 ppm | August 2024 | Available |
D-W-1227 | Deoxynivalenol | Wheat | 4.3 ppm | August 2024 | No longer available |
121165(4.3M) | Deoxynivalenol | Wheat | 4.3 ppm | August 2024 | Available |
D-W-1228 | Deoxynivalenol | Wheat | ND (Non-Detect) | August 2025 | No longer available |
121166(ND) | Deoxynivalenol | Wheat | ND (Non-Detect) | August 2025 | Available |
D-W-1233 | Deoxynivalenol | Wheat | 4.6 ppm | December 2020 | No longer available |
121167(4.6M) | Deoxynivalenol | Wheat | 4.6 ppm | December 2025 | Available |
122278(1.0M) | Deoxynivalenol | Wheat | 1.0ppm | March 2027 | Available |
D-B-523 | Deoxynivalenol | Barley | 0.5 ppm | September 2020 | No longer available |
D-B-524 | Deoxynivalenol | Barley | 2.1 ppm | May 2021 | No longer available |
D-B-528 | Deoxynivalenol | Malting Barley | 3.6 ppm | March 2022 | No longer available |
121147(3.6M) | Deoxynivalenol | Malting Barley | 3.6 ppm | March 2022 | No longer available |
D-B-532 | Deoxynivalenol | Barley | ND (Non-Detect) | December 2023 | No longer available |
121148(ND) | Deoxynivalenol | Barley | ND (Non-Detect) | December 2023 | Available |
D-B-535 | Deoxynivalenol | Barley | 0.4 ppm | November 2025 | No longer available |
121149(0.4M) | Deoxynivalenol | Barley | 0.4 ppm | November 2025 | Available |
121249(2.0M) | Deoxynivalenol | Barley | 2.0 ppm | March 2027 | Available |
121250(4.9M) | Deoxynivalenol | Barley | 4.9 ppm | March 2027 | Available |
D-F-160 | Deoxynivalenol | Flour | 0.8 ppm | September 2020 | Available |
D-O-5902 | Deoxynivalenol | Oats | 0.7 ppm | March 2022 | No longer available |
121168(0.7M) | Deoxynivalenol | Oats | 0.7 ppm | March 2022 | No longer available |
F-C-468 | Fumonisin | Corn | 1.0 ppm | January 2023 | No longer available |
121188(1.0M) | Fumonisin | Corn | 1.0ppm | January 2023 | Available |
F-C-469 | Fumonisin | Corn | 1.9 ppm | January 2022 | No longer available |
121170(1.9M) | Fumonisin | Corn | 1.9 ppm | January 2022 | No longer available |
F-C-478 | Fumonisin | Corn | 2.7 ppm | December 2023 | No longer available |
121173(2.7M) | Fumonisin | Corn | 2.7ppm | December 2023 | Available |
F-C-480 | Fumonisin | Corn | 5.5 ppm | September 2023 | No longer available |
121175(5.5M) | Fumonisin | Corn | 5.5ppm | September 2023 | Available |
F-C-482 | Fumonisin | Corn | 4.8 ppm | June 2024 | No longer available |
121176(4.8M) | Fumonisin | Corn | 4.8ppm | June 2024 | Available |
F-C-483 | Fumonisin | Corn | 0.9 ppm | August 2024 | No longer available |
121177(0.9M) | Fumonisin | Corn | 0.9ppm | August 2024 | Available |
F-C-484 | Fumonisin | Corn | 1.6 ppm | July 2024 | No longer available |
121178(1.6M) | Fumonisin | Corn | 1.6ppm | July 2024 | Available |
F-C-485 | Fumonisin | Corn | 0.6 ppm | July 2024 | No longer available |
121179(0.6M) | Fumonisin | Corn | 0.6ppm | July 2024 | Available |
F-C-486 | Fumonisin | Corn | ND (Non-Detect) | October 2024 | No longer available |
121180(ND) | Fumonisin | Corn | ND (Non-Detect) | October 2024 | Available |
F-C-487 | Fumonisin | Corn | 1.5 ppm | February 2025 | No longer available |
121181(1.5M) | Fumonisin | Corn | 1.5ppm | February 2025 | Available |
F-C-488 | Fumonisin | Corn | 0.5 ppm | February 2025 | No longer available |
121182(0.5M) | Fumonisin | Corn | 0.5ppm | February 2025 | Available |
F-C-489 | Fumonisin | Corn | 1.0 ppm | February 2025 | No longer available |
121183(1.0M) | Fumonisin | Corn | 1.0ppm | February 2025 | Available |
F-C-490 | Fumonisin | Corn | 0.5 ppm | February 2025 | No longer available |
121184(0.5M) | Fumonisin | Corn | 0.5ppm | February 2025 | Available |
F-C-491 | Fumonisin | Corn | 1.0 ppm | February 2025 | No longer available |
121185(1.0M) | Fumonisin | Corn | 1.0ppm | February 2025 | Available |
F-C-492 | Fumonisin | Corn | 2.2 ppm | February 2025 | No longer available |
121186(2.2M) | Fumonisin | Corn | 2.2ppm | February 2025 | Available |
F-C-493 | Fumonisin | Corn | 3.1 ppm | February 2025 | No longer available |
121187(3.1M) | Fumonisin | Corn | 3.1ppm | February 2025 | Available |
F-C-494 | Fumonisin | Corn | 7.7 ppm | April 2026 | No longer available |
121221(7.7M) | Fumonisin | Corn | 7.7 ppm | April 2026 | Available |
F-C-495 | Fumonisin | Corn | 1.9 ppm | April 2026 | No longer available |
121222(1.9M) | Fumonisin | Corn | 1.9 ppm | March 2026 | Available |
121243(4.9M) | Fumonisin | Corn | 4.9 ppm | September 2026 | Available |
O-C-868 | Ochratoxin A | Corn | 2.9 ppb | October 2021 | No longer available |
O-C-869 | Ochratoxin A | Corn | 18.0 ppb | October 2021 | No longer available |
O-C-870 | Ochratoxin A | Corn | 4.2 ppb | January 2022 | No longer available |
121190(4.2B) | Ochratoxin A | Corn | 4.2ppb | January 2022 | No longer available |
O-C-873 | Ochratoxin A | Corn | 28.5 ppb | April 2022 | No longer available |
O-C-874 | Ochratoxin A | Corn | 4.8 ppb | August 2022 | No longer available |
O-C-877 | Ochratoxin A | Corn | 78.0 ppb | March 2023 | No longer available |
121192(78.0B) | Ochratoxin A | Corn | 78.0ppb | March 2023 | Available |
O-C-878 | Ochratoxin A | Corn | 230.6 ppb | December 2023 | No longer available |
121193(230.6B) | Ochratoxin A | Corn | 230.6 ppb | December 2023 | Available |
O-C-879 | Ochratoxin A | Corn | 106.7 ppb | December 2023 | No longer available |
121194(106.7B) | Ochratoxin A | Corn | 106.7 ppb | December 2023 | Available |
O-C-880 | Ochratoxin A | Corn | ND (Non-Detect) | May 2024 | No longer available |
121195(ND) | Ochratoxin A | Corn | Non-Detect | May 2024 | Available |
O-C-881 | Ochratoxin A | Corn | 21.2 ppb | January 2026 | No longer available |
121196(21.2B) | Ochratoxin A | Corn | 21.2ppb | January 2026 | Available |
121247(4.9B) | Ochratoxin A | Corn | 4.9 ppb | April 2026 | Available |
O-W-822 | Ochratoxin A | Wheat | 2.4 ppb | January 2021 | No longer available |
O-W-826 | Ochratoxin A | Wheat | 15.6 ppb | August 2021 | No longer available |
O-W-827 | Ochratoxin A | Wheat | 9.4 ppb | August 2021 | No longer available |
O-W-829 | Ochratoxin A | Wheat | 3.3 ppb | January 2021 | No longer available |
O-W-835 | Ochratoxin A | Wheat | 4.8 ppb | April 2022 | No longer available |
O-W-844 | Ochratoxin A | Wheat | 94.7 ppb | January 2023 | No longer available |
121200(94.7B) | Ochratoxin A | Wheat | 94.7ppb | January 2023 | Available |
O-W-849 | Ochratoxin A | Wheat | 13.1 ppb | April 2023 | No longer available |
121201(13.1B) | Ochratoxin A | Wheat | 13.1ppb | May 2023 | Available |
O-W-8001 | Ochratoxin A | Wheat | ND (Non-Detect) | April 2023 | No longer available |
121204(ND) | Ochratoxin A | Wheat | Non-Detect | July 2025 | Available |
O-W-8008 | Ochratoxin A | Wheat | 99.3 ppb | December 2025 | No longer available |
121206(99.3B) | Ochratoxin A | Wheat | 99.3ppb | December 2025 | Available |
121203(20.4B) | Ochratoxin A | Wheat | 20.4ppb | May 2025 | Available |
121205(5.5B) | Ochratoxin A | Wheat | 5.5ppb | January 2026 | Available |
121242(9.2B) | Ochratoxin A | Wheat | 9.2 ppb | December 2026 | Available |
Z-C-331 | Zearalenone | Corn | 362.9 ppb | August 2021 | No longer available |
121207(362.9B) | Zearalenone | Corn | 362.9 ppb | August 2021 | No longer available |
Z-C-333 | Zearalenone | Corn | 237.0 ppb | September 2020 | No longer available |
Z-C-336 | Zearalenone | Corn | 69.0 ppb | December 2021 | No longer available |
Z-C-339 | Zearalenone | Corn | 223.9 ppb | May 2022 | No longer available |
121208(223.9B) | Zearalenone | Corn | 223.9 ppb | May 2022 | No longer available |
Z-C-340 | Zearalenone | Corn | 90.5 ppb | May 2022 | No longer available |
121209(90.5B) | Zearalenone | Corn | 90.5 ppb | May 2022 | No longer available |
Z-C-342 | Zearalenone | Corn | 114.4 ppb | December 2022 | No longer available |
Z-C-346 | Zearalenone | Corn | 235.6 ppb | February 2023 | No longer available |
121210(235.6B) | Zearalenone | Corn | 235.6 ppb | February 2023 | No longer available |
Z-C-347 | Zearalenone | Corn | 102.1 ppb | July 2024 | Available |
121211(102.1B) | Zearalenone | Corn | 102.1 ppb | July 2024 | Available |
Z-C-351 | Zearalenone | Corn | ND | March 2025 | Available |
121213(ND) | Zearalenone | Corn | ND | March 2025 | Available |
Z-C-359 | Zearalenone | Corn | 1004.6 ppb | December 2025 | No longer available |
121214(1004.6B) | Zearalenone | Corn | 1004.6 ppb | December 2025 | No longer available |
121223(945.8B) | Zearalenone | Corn | 945.8 ppb | September 2026 | Available |
121224(231.6B) | Zearalenone | Corn | 231.6 ppb | August 2026 | Available |
Z-W-3306 | Zearalenone | Wheat | 1085.5 ppb | March 2021 | No longer available |
Z-W-3308 | Zearalenone | Wheat | 237.8 ppb | December 2022 | No longer available |
Z-W-3309 | Zearalenone | Wheat | 757.1 ppb | January 2023 | Available |
121215(757.1B) | Zearalenone | Wheat | 757.1 ppb | January 2023 | Available |
Z-W-3310 | Zearalenone | Wheat | ND (Non-Detect) | November 2022 | Available |
121216(ND) | Zearalenone | Wheat | ND (Non-Detect) | November 2022 | Available |
Z-W-3311 | Zearalenone | Wheat | 85.3 ppb | March 2023 | No longer available |
121217(85.3B) | Zearalenone | Wheat | 85.3 ppb | January 2023 | No longer available |
Z-W-3314 | Zearalenone | Wheat | 253.9 ppb | January 2026 | Available |
121218(253.9B) | Zearalenone | Wheat | 253.9 ppb | January 2026 | Available |
Z-W-3315 | Zearalenone | Wheat | 96.1 ppb | January 2026 | Available |
121219(96.1B) | Zearalenone | Wheat | 96.1 ppb | January 2026 | Available |
Z-W-3316 | Zearalenone | Wheat | 996.5 ppb | February 2026 | Available |
121220(996.5B) | Zearalenone | Wheat | 996.5 ppb | February 2026 | Available |
121244(255.8B) | Zearalenone | Wheat | 255.8 ppb | September 2026 | Available |
MT-C-9938 | T-2 Toxin, HT-2 Toxin Concentration | Corn | ND (Non-Detect) | December 2023 | Available |
MT-C-9943 | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | ND (Non-Detect) | July 2023 | No longer available |
MT-C-9958 | Aflatoxin, Deoxynivalenol, Fumonisin | Corn | Multitoxin | August 2022 | No longer available |
MT-C-9966 | Aflatoxin, Ochratoxin A, Zearalenone | Corn | ND (Non-Detect) | March 2022 | No longer available |
MT-C-9971 | Aflatoxin, Deoxynivalenol, Fumonisin | Corn | Multitoxin | June 2021 | No longer available |
MT-C-9999M | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi-toxin | August 2024 | No longer available |
MT-C-9999N | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multitoxin | June 2025 | No longer available |
MT-C-9999O | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multitoxin | June 2025 | No longer available |
MT-C-9999Q | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multitoxin | May 2026 | No longer available |
MT-W-9901 | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Wheat | ND (Non-Detect) | July 2025 | No longer available |
MT-W-9926 | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Wheat | ND (Non-Detect) | August 2024 | No longer available |
T-W-997 | T-2 Toxin, HT-2 Toxin Concentration | Wheat | 230.4 ppb (T-2) and 183.5 ppb (HT-2) | February 2026 | No longer available |
MT-DG-9898 | Aflatoxin, Deoxynivalenol, Fumonisin | Dried Distillers Grains (DDGS) | Multitoxin | January 2026 | No longer available |
MT-DG-9949 | Aflatoxin, Deoxynivalenol, Fumonisin | Dried Distillers Grains (DDGS) | Multitoxin | October 2022 | No longer available |
T-C-991 | T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi toxin | May 2025 | No longer available |
T-C-992 | T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi toxin | May 2025 | No longer available |
T-W-968 | T-2 Toxin, HT-2 Toxin Concentration | Wheat | 57.1 ppb (T-2) and 22.1 ppb (HT-2) | April 2022 | No longer available |
T-W-969 | T-2 Toxin, HT-2 Toxin Concentration | Wheat | 340.7 ppb (T-2) and 96.6 ppb (HT-2) | March 2022 | No longer available |
T-W-972 | T-2 Toxin, HT-2 Toxin Concentration | Wheat | 45.5 ppb (T-2) and 338.2 ppb (HT-2) | August 2020 | No longer available |
T-W-988 | T-2 Toxin, HT-2 Toxin Concentration | Wheat | ND (Non-Detect) | March 2025 | No longer available |
TE-QC-MYC-20-1-WHE | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Wheat | Multi-toxin | December 2023 | Available |
TE-RM-MIN-20-1-CTF | Cat Food | December 2023 | Available | ||
121225(MM) | T-2 Toxin, HT-2 Toxin Concentration | Corn | ND (Non-Detect) | December 2023 | Available |
121226(MMND) | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | ND (Non-Detect) | July 2023 | Available |
121260(MM9R) | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi-toxin | November 2026 | Available |
MT-CH-9927 | Aflatoxin, Ochratoxin A | Chili Powder | Multitoxin | September 2022 | No longer available |
121228(MM) | Aflatoxin, Ochratoxin A | Chili Powder | Multitoxin | September 2022 | Available |
121229(MM) | Aflatoxin, Deoxynivalenol, Fumonisin | Dried Distillers Grains (DDGS) | Multitoxin | January 2026 | Available |
121230(MMND) | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Wheat | ND (Non-Detect) | July 2025 | Available |
121232(MM9Q) | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multitoxin | May 2026 | No longer available |
121234(MM) | T-2 Toxin, HT-2 Toxin Concentration | Wheat | 57.1 ppb (T-2) and 22.1 ppb (HT-2) | April 2022 | No longer available |
121235(MM) | T-2 Toxin, HT-2 Toxin Concentration | Wheat | 230.4 ppb (T-2) and 183.5 ppb (HT-2) | February 2026 | Available |
121236(MM) | T-2 Toxin, HT-2 Toxin Concentration | Wheat | ND (Non-Detect) | March 2025 | Available |
122275(MM9S) | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi-toxin | May 2027 | Available |
121238(MM) | T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi-toxin | May 2025 | Available |
121239(MM) | T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi-Toxin | May 2025 | Available |
121231(MMND) | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Wheat | Multi-Toxin | July 2025 | Available |
121233(MM8A) | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi-Toxin | March 2026 | Available |
121237(MM) | T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi-Toxin | March 2025 | Available |
121241(MM) | Aflatoxin, Deoxynivalenol, Fumonisin, Zearalenone | Dried Distillers Grain Mix (DDG) | Multi-toxin | September 2026 | Available |
122274(MMND) | Aflatoxin, Ochratoxin A, Zearalenone | Corn | Multi-toxin | February 2027 | Available |
121197(23.2M) | Histamine | Fish Meal | 23.2 ppm | January 2027 | Available |
422105(MM) | Soymeal | June 2025 | Available | ||
422104(MM) | Heavy Metals/minerals | Premix | 5 parameters | June 2025 | Available |
122280(MMND) | Aflatoxin, Deoxynivalenol, Fumonisin, Ochratoxin A, Zearalenone, T-2 Toxin, HT-2 Toxin Concentration | Corn | Multi-toxin | April 2027 | Available |
122284(7.2B) | Ochratoxin A | Coffee | 7.2ppb | June 2027 | Available |
122271(7.8B) | Aflatoxin | Pea Flour | 7.8ppb | March 2027 | Available |
Showing 1–16 of 259 results
-
121114(87.9B)
Read more -
121115(9.3B)
Read more -
121116(17.3B)
Read more -
121117(51.0B)
Read more -
121118(109.5B)
Read more -
121120(52.2B)
Read more -
121122(13.9B)
Read more -
121123(233.0B)
Read more -
121124(31.2B)
Read more -
121125(4.0B)
Read more -
121126(21.8B)
Read more -
121127(18.8B)
Read more -
121128(21.5B)
Read more -
121129(4.6B)
Read more -
121131(ND)
Read more -
121132(4.7M)
Read more