Analytical Standard: Insitu
Product Code | Previous Product Code | Description | Volume | Availability |
---|---|---|---|---|
TAS-M31DE1-5 | TS-904-5 | 5 μg/mL Citrinin in Ethanol | 5 mL | Available |
TAS-M16DM2-5 | TS-504-5 | 10 μg/mL Ochratoxin A in Methanol | 5 mL | Available |
TAS-M16DM1-5 | TS-503-5 | 1 μg/mL Ochratoxin A in Methanol | 5 mL | Available |
TAS-M17DM2-10 | TS-402-10 | 100 μg/mL Zearalenone in Methanol | 10 mL | Available |
TAS-M17DM1-10 | TS-401-10 | 25 μg/mL Zearalenone in Methanol | 10 mL | Available |
TAS-MM22DA1-5 | TS-353-5 | 10 μg/mL Type A Trichothecenes (Diacetoxyscirpenol, HT-2 Toxin, T-2 Toxin, Neosolaniol) in Acetonitrile | 5 mL | Available |
TAS-M29DM1-5 | TS-351-5 | 100 μg/mL Fusarenon-X in Methanol | 5 mL | Available |
TAS-M28DM1-5 | TS-344-5 | 100 μg/mL Nivalenol in Methanol | 5 mL | Available |
TAS-M23DA1-5 | TS-343-5 | 100 μg/mL 15-Acetyl Deoxynivalenol in Acetonitrile | 5 mL | Available |
TAS-M22DA1-5 | TS-342-5 | 100 μg/mL 3-Acetyl Deoxynivalenol in Acetonitrile | 5 mL | Available |
TAS-M25DA1-5 | TS-333-5 | 100 μg/mL HT-2 Toxin in Acetonitrile | 5 mL | Available |
TAS-M27DA1-5 | TS-328-5 | 100 μg/mL Neosolaniol in Acetonitrile | 5 mL | Available |
TAS-M21DM2-10 | TS-317-10 | 100 μg/mL Deoxynivalenol in Methanol | 10 mL | Available |
TAS-M26DA1-5 | TS-316-5 | 100 μg/mL Diacetoxyscirpenol in Acetonitrile | 5 mL | Available |
TAS-M24DA1-5 | TS-314-5 | 100 μg/mL T-2 Toxin in Acetonitrile | 5 mL | Available |
TAS-M21DM1-10 | TS-310-10 | 50 μg/mL Deoxynivalenol in Methanol | 10 mL | Available |
TAS-MM21DA1-2 | TS-307-2 | 100 μg/mL Type A and B Trichothecenes (Fusarenon-X, Deoxynivalenol, Nivalenol, 3 and 15 Acetyl DON, HT-2 Toxin, Diacetoxyscirpenol, T-2 Toxin, Neosolaniol) in Acetonitrile | 2 mL | Available |
TAS-MM19DZ2-2 | TS-231-2 | 250 μg/mL Fumonisin B1, 125 μg/mL Fumonisin B2, 62.5 μg/mL Fumonisin B3 in (50/50) Acetonitrile/Water | 2 mL | Available |
TAS-MM18DZ2-2 | TS-216-2 | 100 μg/mL Fumonisin B1 and 75 μg/mL Fumonisin B2 in (50/50) Acetonitrile/Water | 2 mL | Available |
TAS-MM19DZ1-2 | TS-207-2 | 100μg/mL Fumonisin B1, 30μg/mL Fumonisin B2, 15μg/mL Fumonisin B3 in (50/50) Acetonitrile/Water | 2 mL | Available |
TAS-M20DZ1-2 | TS-206-2 | 100 μg/mL Fumonisin B3 in (50/50) Acetonitrile/ Water | 2 mL | Available |
TAS-M19DZ1-2 | TS-205-2 | 100 μg/mL Fumonisin B2 in (50/50) Acetonitrile/ Water | 2 mL | Available |
TAS-M18DZ1-2 | TS-204-2 | 100 μg/mL Fumonisin B1 in (50/50) Acetonitrile/ Water | 2 mL | Available |
TAS-MM18DZ1-2 | TS-202-2 | 100 μg/mL Fumonisin B1 & 30 μg/mL Fumonisin B2 in (50/50) Acetonitrile/Water | 2 mL | Available |
TAS-M15DA1-2 | TS-143-2 | 0.5 μg/mL Aflatoxin M1 in Acetonitrile | 2 mL | Available |
TAS-M15DA2-2 | TS-130-2 | 1 μg/mL Aflatoxin M1 in Acetonitrile | 2 mL | Available |
TAS-MM11DA1-10 | TS-108-10 | 2 μg/mL Aflatoxin B1 & G1 and 0.5 μg/mL B2 & G2 in Acetonitrile | 10 mL | Available |
TAS-M14DA1-10 | TS-107-10 | 25 µg/mL Aflatoxin G2 in Acetonitrile | 10 mL | Available |
TAS-M13DA1-10 | TS-106-10 | 25 µg/mL Aflatoxin G1 in Acetonitrile | 10 mL | Available |
TAS-M12DA1-10 | TS-105-10 | 25 µg/mL Aflatoxin B2 in Acetonitrile | 10 mL | Available |
TAS-M11DA1-10 | TS-104-10 | 25 µg/mL Aflatoxin B1 in Acetonitrile | 10 mL | Available |
View Liquids.
Showing 1–16 of 62 results
-
TAS-M11DA1-10
Read more -
TAS-M12DA1-10
Read more -
TAS-M13DA1-10
Read more -
TAS-M14DA1-10
Read more -
TAS-M15DA1-2
Read more -
TAS-M15DA2-2
Read more -
TAS-M16DM1-5
Read more -
TAS-M16DM2-5
Read more -
TAS-M17DM1-10
Read more -
TAS-M17DM2-10
Read more -
TAS-M18DZ1-2
Read more -
TAS-M19DZ1-2
Read more -
TAS-M20DZ1-2
Read more -
TAS-M21DM1-10
Read more -
TAS-M21DM2-10
Read more -
TAS-M22DA1-5
Read more