Name | Description | Volume |
---|---|---|
TSL-105-10 | 25 µg/mL Aflatoxin B2 in Acetonitrile | 10 mL |
TSL-104-10 | 25 µg/mL Aflatoxin B1 in Acetonitrile | 10 mL |
TSL-106-10 | 25 µg/mL Aflatoxin G1 in Acetonitrile | 10 mL |
TSL-107-10 | 25 µg/mL Aflatoxin G2 in Acetonitrile | 10 mL |
TSL-108-10 | 2 μg/mL Aflatoxin B1 & G1 and 0.5 μg/mL B2 & G2 in Acetonitrile | 10 mL |
TSL-130-2 | 1 μg/mL Aflatoxin M1 in Acetonitrile | 2 mL |
TSL-143-2 | 0.5 μg/mL Aflatoxin M1 in Acetonitrile | 2 mL |
TSL-202-2 | 100 μg/mL Fumonisin B1 & 30 μg/mL Fumonisin B2 in (50/50) Acetonitrile/Water | 2 mL |
TSL-204-2 | 100 μg/mL Fumonisin B1 in (50/50) Acetonitrile/ Water | 2 mL |
TSL-205-2 | 100 μg/mL Fumonisin B2 in (50/50) Acetonitrile/ Water | 2 mL |
TSL-206-2 | 100 μg/mL Fumonisin B3 in (50/50) Acetonitrile/ Water | 2 mL |
TSL-207-2 | 100μg/mL Fumonisin B1, 30μg/mL Fumonisin B2, 15μg/mL Fumonisin B3 in (50/50) Acetonitrile/Water | 2 mL |
TSL-216-2 | 100 μg/mL Fumonisin B1 and 75 μg/mL Fumonisin B2 in (50/50) Acetonitrile/Water | 2 mL |
TSL-231-2 | 250 μg/mL Fumonisin B1, 125 μg/mL Fumonisin B2, 62.5 μg/mL Fumonisin B3 in (50/50) Acetonitrile/Water | 2 mL |
TSL-307-2 | 100 μg/mL Type A and B Trichothecenes (Fusarenon-X, Deoxynivalenol, Nivalenol, 3 and 15 Acetyl DON, ... | 2 mL |
TSL-310-10 | 50 μg/mL Deoxynivalenol in Methanol | 10 mL |
TSL-314-5 | 100 μg/mL T-2 Toxin in Acetonitrile | |
TSL-316-5 | 100 μg/mL Diacetoxyscirpenol in Acetonitrile | 5 mL |
TSL-317-10 | 100 μg/mL Deoxynivalenol in Methanol | 10 mL |
TSL-328-5 | 100 μg/mL Neosolaniol in Acetonitrile | 5 mL |
TSL-333-5 | 100 μg/mL HT-2 Toxin in Acetonitrile | 5 mL |
TSL-342-5 | 100 μg/mL 3-Acetyl Deoxynivalenol in Acetonitrile | 5 mL |
TSL-343-5 | 100 μg/mL 15-Acetyl Deoxynivalenol in Acetonitrile | 5 mL |
TSL-344-5 | 100 μg/mL Nivalenol in Methanol | 5 mL |
TSL-351-5 | 100 μg/mL Fusarenon-X in Methanol | 5 mL |
TSL-353-5 | 10 μg/mL Type A Trichothecenes (Diacetoxyscirpenol, HT-2 Toxin, T-2 Toxin, Neosolaniol) in Acetonitr... | 5 mL |
TSL-401-10 | 25 μg/mL Zearalenone in Methanol | 10 mL |
TSL-402-10 | 100 μg/mL Zearalenone in Methanol | 10 mL |
TSL-503-5 | 1 μg/mL Ochratoxin A in Methanol | 5 mL |
TSL-504-5 | 10 μg/mL Ochratoxin A in Methanol | 5 mL |
TSL-601-5 | 25 μg/mL Patulin in Acetonitrile | 5 mL |
TSL-904-5 | 5 μg/mL Citrinin in Ethanol | 5 mL |
View Insitu.
Showing 1–16 of 32 results
-
TSL-104-10
Read more -
TSL-105-10
Read more -
TSL-106-10
Read more -
TSL-107-10
Read more -
TSL-108-10
Read more -
TSL-130-2
Read more -
TSL-143-2
Read more -
TSL-202-2
Read more -
TSL-204-2
Read more -
TSL-205-2
Read more -
TSL-206-2
Read more -
TSL-207-2
Read more -
TSL-216-2
Read more -
TSL-231-2
Read more -
TSL-307-2
Read more -
TSL-310-10
Read more